Business opportunities > Galicia in figures > Structure of Galician foreign trade > Sectorial distribution of foreign trade
Amongst the different sectors forming the industrial framework of Galician industry, there are some sectors having more weight than others in the foreign trade of Galicia.
This section describes the categories producing greater volumes of exports/imports.
The following table shows the top 10 export categories of Galicia.
Sectors | Jan-Feb 2010 | % total | % Change 2009 - 2010 |
|---|---|---|---|
Vehicles, other than railway or tramway rolling-stock and parts and accessories thereof | 454,488.20 | 24.64 | 54.61 |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 385,561.06 | 20.90 | -1.26 |
Fish and crustaceans, molluscs and other aquatic invertebrates. | 121,233.01 | 6.57 | -3.36 |
Articles of apparel and clothing accesories not knitted or crocheted | 118,767.26 | 6.44 | -21.18 |
Iron and steel | 86,946.60 | 4.71 | -4.50 |
Articles of apparel and clothing accessories, knitted or crocheted | 59,161.22 | 3.21 | -37.53 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 53,967.26 | 2.93 | -36.54 |
Preparations of meat; of fish or of crustaceans, molluscs or other aquatic invertebrates | 49,859.98 | 2.70 | -25.66 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 47,268.32 | 2.56 | -14.86 |
Pharmaceutical products | 38,047.73 | 2.06 | -37.75 |
SUBTOTAL | 1,415,300.63 | 76.73 | 0.02 |
TOTAL PRODUCTS | 1,844,560.16 | 100.00 | -0.98 |
Source: Estacom
The following table details export data by sector as well as the yearly increase and relative weight of each sector over total Galician export
Sector | Jan-Feb 2010 | %Total | Jan-Feb 2009 | % change 10/09 |
|---|---|---|---|---|
Raw materials, industrial products and consumer goods | 1,468,811.33 | 69.94 | 1,147,844.39 | 27.96 |
Consumer goods | 348,577.47 | 16.60 | 543,796.64 | -35.90 |
Agro-foodstuffs | 255,002.85 | 12.14 | 237,344.95 | 7.44 |
Drinks | 27,618.22 | 1.32 | 17.068.57 | 61.81 |
Total | 2,100,009.89 | 100.00 | 1.946,054.58 | 7.91 |

Source: Estacom
The following table details the top 10 import categories for the Galician economy:
Sectors | Jan-Feb 2010 | % Total | % change 2010 - 2009 |
|---|---|---|---|
Vehicles, other than railway or tramway rolling-stock and parts and accessories thereof | 920,053.43 | 43.81 | 31.05 |
Fish and crustaceans, molluscs and other aquatic invertebrates | 135,901.91 | 6.47 | 12.69 |
Articles of apparel and clothing accesories not knitted or crocheted | 120,957.83 | 5.76 | -46.02 |
Ships, boats and floating structures | 103,928.53 | 4.95 | 1,858.17 |
Articles of apparel and clothing accessories, knitted or crocheted | 82,731.72 | 3.94 | -43.09 |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 80,198.83 | 3.82 | 80.12 |
Preparations of meat; of fish or of crustaceans, molluscs or other aquatic invertebrates | 52,335.30 | 2.49 | 2.25 |
Wood and articles of wood; wood charcoal | 41,717.31 | 1.99 | -9.11 |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 40,310.66 | 1.92 | -9.34 |
Aluminum and articles thereof | 37,441.08 | 1.78 | 9.26 |
SUBTOTAL | 1,615,576.63 | 76.93 | 13.96 |
TOTAL PRODUCTS | 2,100,009.89 | 100.00 | 7.91 |
Source: Estacom
The following table details imports by sector, as well as yearly increase and relative weight by sector over the total of Galician imports:
Sector | Jan-Feb 2010 | % Total | Jan-Feb 2009 | % change 09/08 |
|---|---|---|---|---|
Raw materials, industrial products and consumer goods | 1,305,980.41 | 70.80 | 1,217,887.55 | 7.23 |
Consumer goods | 285,608.62 | 15.48 | 360,883.49 | -20.86 |
Agro-foodstuffs | 250,579.03 | 13.58 | 281,576.68 | -11.01 |
Drinks | 2,392.08 | 0.13 | 2,497.13 | -4.21 |
Total | 1,844,560.16 | 100.00 | 1,862,844.87 | -0.98 |

Source: Estacom